Fancy a Challenge?
Would you make a good Heir Hunter? Below are over 600 unclaimed estates listed by the Bona Vacantia. We’ve had a go but we need your help. Can you find the family members entitled to a share of these estates and impress us with your heir hunting skills?
If you are able to solve any of these cases, get in touch with us. Fraser and Fraser would be interested in hearing from anyone who can solve any of these cases. We are willing to work in partnership with anyone who can solve a case* where we will share any fee recovered with you. Just contact us using the box at the bottom of the page, and we will reply to you.
If you wish to make a claim, please contact us directly and we will assist you as much as possible.
Forename | Surname | Date of Death | Value |
Mary | Abdullah | 26/08/2000 | £8,000.00 |
Allotta | Abouarh | 05/02/1998 | £60,000.00 |
Frank Garbutt Sherwood | Adams | 29/12/2008 | £232,000.00 |
Margaret May | Addis | 10/02/1986 | £24,000.00 |
Gladys Alice | Agnew | 31/12/1985 | £62,001.69 |
Iqbal | Ahmed | 10/10/2007 | £23,000.00 |
Lasisi | Akinrinoye | 19/04/2006 | £10,000.00 |
Ahmed Nasser | Ali | 18/08/2000 | £9,000.00 |
Mohammed | Ali-Bin-Ali | 23/04/2007 | £10,000.00 |
Alfred Leonard | Allen | 27/12/1992 | £11,000.00 |
Harold | Allen | 08/02/2009 | £33,000.00 |
Jane | Allen | 17/10/2004 | £7,000.00 |
John Thomas | Allen | 10/05/2008 | £21,000.00 |
Pauline | Allen | 03/07/2004 | £22,000.00 |
Gladys Margaret | Allum | 02/09/2008 | £21,000.00 |
Abdul Jabbar Othman | Al-Rawendouzi | 05/06/2002 | £35,000.00 |
Frank | Ames | 29/10/1999 | £32,000.00 |
James Albert | Anderson | 01/04/2007 | £14,000.00 |
Viktoria Luisa | Andjelic | 17/12/1995 | £20,000.00 |
Joseph | Andre | 28/02/1999 | £24,000.00 |
Joanna Margaret | Andrews | 10/07/2011 | £113,000.00 |
Gwendoline | Annesley | 31/05/2005 | £13,500.00 |
Annie | Anthony | 17/09/2006 | £16,000.00 |
Zable | Arabian | 07/08/1996 | £7,000.00 |
Peter Ifeanyi | Arinze | 23/03/2000 | £10,000.00 |
Gordon Seymour | Armstrong | 10/10/2000 | £25,000.00 |
Kathleen | Ashley | 23/10/2008 | £100,000.00 |
Anastasia | Ashton-Jones | 22/06/2009 | £62,000.00 |
Kenneth | Ashworth | 07/09/2008 | £21,000.00 |
Preciosa Da | Assuncao | 27/12/2002 | £27,500.00 |
Jill Frances | Aston | 23/07/2005 | £140,000.00 |
Ayikie | Atayi | 15/11/2006 | £29,000.00 |
Michael John | Austin | 03/03/2005 | £16,000.00 |
Etemongha | Ayebinimigha | 16/03/2006 | £50,000.00 |
Forename | Surname | Date of Death | Value |
Patricia | Bachelor | 10/03/1986 | £10,000.00 |
Mary | Bagguley | 12/11/2007 | £9,000.00 |
Hilda Joan | Baker | 06/11/2003 | £8,000.00 |
Phyllis | Baker | 26/11/1999 | £40,000.00 |
Henry | Banjoko | 11/04/2007 | £15,000.00 |
Bertha Constance | Banks | 13/10/2007 | £79,000.00 |
Leroy | Banton | 07/09/2004 | £29,000.00 |
William | Barclay | 24/04/2011 | £17,580.70 |
Paula | Barnby | 06/12/1998 | £40,000.00 |
Ivy Mary | Barnes | 23/01/2002 | £167,000.00 |
Jack | Barnett | 15/05/2005 | £5,000.00 |
Leaford George Barrett | Barrett | 24/02/2013 | £27,000.00 |
Anthony | Barry | 28/01/2008 | £26,000.00 |
Pauline | Bartlett | 29/04/2011 | £21,000.00 |
James Michael | Batten | 11/04/2008 | £12,000.00 |
Maurice Raymond | Beaumont | 07/03/2006 | £16,000.00 |
Friedreich | Beck | 03/12/2009 | £25,000.00 |
Rose Irene | Beckwith | 11/01/2010 | £104,000.00 |
Eric | Bedward | 27/10/2000 | £9,000.00 |
Gennet | Behre | 14/04/2001 | £65,000.00 |
James Joe | Bell | 23/12/2009 | £22,000.00 |
Doris Maud | Bennett | 25/12/1999 | £13,000.00 |
Raymond William | Bennett | 13/05/2003 | £200,000.00 |
William | Bennett | 09/10/2008 | £25,000.00 |
Lina | Berte | 06/06/2005 | £65,000.00 |
Albert | Bidjikian | 04/12/2002 | £73,000.00 |
Beatrice | Bird | 24/04/2007 | £26,000.00 |
Alexander | Black | 27/11/2007 | £9,000.00 |
Joyce Anita Yvonne | Blake-Fowler | 21/01/2012 | £225,000.00 |
John Mark Frith | Blezard | 20/04/2009 | £124,000.00 |
Cecil Bartholomew Paul | Bonner | 07/03/1999 | £79,000.00 |
Donald | Booth | 25/11/2005 | £5,000.00 |
Sicilia | Borgesse | 09/02/2008 | £36,000.00 |
Edith Alice | Boulton | 13/04/1990 | £10,000.00 |
Barbara Mary | Bowden | 05/06/2005 | £110,875.00 |
Thomas Michael Russell | Bradbury | 08/01/2008 | £13,000.00 |
Peter | Bradd | 26/02/2009 | £140,000.00 |
Monaca Mary | Bradfield | 27/11/2009 | £53,000.00 |
William | Bradley | 08/11/2003 | £120,000.00 |
Frederick Clifford | Brailsford | 28/04/2008 | £115,000.00 |
John Adrian | Brazier | 21/12/2005 | £450,000.00 |
Michael Howard | Brazier | 14/04/2006 | £50,000.00 |
Muriel | Brooks | 03/09/2005 | £40,000.00 |
Catherine | Brown | 05/11/2005 | £14,000.00 |
Christine Bend | Brown | 04/05/2006 | £7,500.00 |
David | Brown | 07/02/2008 | £17,000.00 |
George | Brown | 12/11/2008 | £27,000.00 |
James Charles | Brown | 01/01/2000 | £400,000.00 |
Margaret Rose | Brown | 13/02/2007 | £8,000.00 |
Vivian Michael | Brownray | 27/08/2005 | £18,000.00 |
David | Bruce | 14/12/2006 | £23,000.00 |
Mary | Buckingham | 09/12/2007 | £16,000.00 |
Henry | Burgess | 08/12/2006 | £15,000.00 |
Ernestine Georgina Agnes | Burnham | 14/09/1999 | £7,500.00 |
Joyce | Butler | 16/02/2006 | £40,000.00 |
Kenneth Brian | Butler | 13/12/2007 | £377,040.00 |
Maria Louisa Joanna | Buys | 18/12/2007 | £14,000.00 |
Patrick | Byrne | 27/03/2007 | £43,000.00 |
Forename | Surname | Date of Death | Value |
Susan Margaret | Carmichael | 24/04/2006 | £160,000.00 |
Etta | Carr | 21/07/2005 | £14,000.00 |
Nanette Dorothy | Carter | 27/04/1999 | £50,000.00 |
Celia | Casey | 14/10/2007 | £42,000.00 |
Phyllis | Chambers | 12/07/2007 | £26,000.00 |
Wasil | Charitonsouk | 28/04/2005 | £5,400.00 |
Robert | Chatterton | 17/05/1986 | £100,000.00 |
Herbert | Cheetham | 25/09/2002 | £8,000.00 |
Alexander | Chilko | 10/09/2006 | £10,000.00 |
John | Clark | 04/03/2008 | £9,000.00 |
Anthony | Clarke | 21/09/2006 | £10,000.00 |
Lawrence Roland | Clarke | 01/04/2006 | £17,000.00 |
Evelyn May | Clayton | 24/01/2007 | £14,000.00 |
Michael Charles | Cleare | 22/07/2005 | £10,000.00 |
Francis Gerald | Cleary | 19/07/2005 | £13,000.00 |
Frederick | Coetzee | 01/05/1992 | £190,000.00 |
Margaret Mary | Coleman | 13/09/2007 | £10,000.00 |
Peter Allan | Coleman | 13/09/2005 | £7,000.00 |
John | Collins | 31/07/2007 | £17,000.00 |
Angela Maria | Comi | 25/07/2006 | £23,000.00 |
Kensil | Compton | 18/06/2007 | £276,000.00 |
Leila | Connell | 05/05/2005 | £20,000.00 |
Cecil | Connors | 22/07/2006 | £10,000.00 |
Myra Betty | Cook | 03/03/2005 | £8,000.00 |
Susan Ann | Cook | 24/05/2002 | £200,000.00 |
Arthur Henry | Cooper | 19/11/2008 | £23,000.00 |
Helen | Cooper | 03/06/2007 | £13,000.00 |
Irene | Cooper | 12/12/2006 | £17,000.00 |
James Herbert | Cooper | 14/07/2008 | £7,000.00 |
Michael | Cooper | 26/10/2009 | £31,000.00 |
Martha | Corner | 16/02/2008 | £19,000.00 |
William Thomas | Cozens | 24/03/2006 | £120,000.00 |
John Walter Vallins | Craggs | 17/11/2000 | £50,000.00 |
Ian George | Creighton | 27/10/2005 | £47,000.00 |
Daniel | Crofton | 25/06/2005 | £17,000.00 |
Alan | Cross | 10/03/2005 | £10,000.00 |
Elizabeth | Cross | 05/09/2007 | £9,000.00 |
Barbara | Crowther | 31/03/2007 | £15,000.00 |
Isabella Pirie | Cruickshank | 23/04/2007 | £2,852.27 |
Agnes | Cunningham | 15/12/2005 | £8,000.00 |
Patrick | Cunningham | 27/08/2005 | £140,000.00 |
Douglas John | Cutland | 04/06/2008 | £184,000.00 |
Jozef | Czerwinski | 13/05/2006 | £170,000.00 |
Forename | Surname | Date of Death | Value |
Peter | David | 22/10/2008 | £120,000.00 |
Dennis | Davies | 21/06/2006 | £6,000.00 |
Idris Edward | Davies | 18/04/2005 | £6,000.00 |
Souslik | Davies | 23/11/2008 | £25,000.00 |
Frederick | Davis | 21/04/2007 | £14,000.00 |
Brian | Dawson | 21/02/2006 | £9,000.00 |
Kenneth Earl | Dawson | 03/05/2000 | £20,000.00 |
Sheila May | Day | 02/01/2009 | £13,000.00 |
Jacqueline | Deason | 21/04/2007 | £539,480.00 |
Margaret Olwen Elizabeth | Deibert | 03/11/2007 | £87,000.00 |
Michael | Delaney | 25/06/2000 | £45,000.00 |
Viola | Delfish | 26/12/2008 | £12,000.00 |
Henri | Delorme | 03/03/2003 | £150,000.00 |
Maria | Demetriou | 12/10/2009 | £45,000.00 |
Lillian Anne | Dennis | 29/07/2004 | £30,000.00 |
Mary | Devlin | 20/01/2004 | £5,000.00 |
Dennis | Dickens | 09/10/2007 | £7,000.00 |
John David | Diplock | 26/01/2013 | £165,000.00 |
Janet Mary | Disley | 08/07/2003 | £5,000.00 |
Brigid | Dooley | 10/03/2007 | £10,000.00 |
Eric | Doughty | 10/02/2007 | £18,000.00 |
Richard | Douglas | 11/03/2005 | £70,000.00 |
Thomas | Douglas | 12/04/2008 | £5,702.42 |
Joyce May Emmott | Dowdell | 08/12/2006 | £140,000.00 |
John | Drinkwater | 16/01/2008 | £7,000.00 |
Brian | Druce | 22/07/2009 | £336,000.00 |
John William Lionel | Durrant | 13/06/2008 | £344,000.00 |
Kenneth Joseph | Dyken | 12/02/2006 | £12,000.00 |
Forename | Surname | Date of Death | Value |
Peter Willoughby | Eberall | 30/08/2004 | £800,000.00 |
Ena | Edmonds | 15/01/2006 | £8,000.00 |
Geoffrey Frederick | Edwards | 15/02/2008 | £9,000.00 |
Edera | Elliott | 26/03/2009 | £16,000.00 |
Robert | Ellis | 22/02/2005 | £45,000.00 |
Kevin Edward | Elsdon | 24/12/2005 | £18,000.00 |
Joan | Endersby | 20/01/2009 | £22,000.00 |
Cissie Madeline | Endicott | 30/12/2003 | £8,000.00 |
Horst Erich | Erdmann | 24/12/2005 | £23,000.00 |
Colexis | Erlloy | 13/06/2007 | £69,000.00 |
Marjorie | Ettlinger | 12/01/1997 | £10,000.00 |
Anthony | Evans | 18/12/2005 | £12,000.00 |
David Graham | Evans | 14/07/2007 | £18,000.00 |
Michael Anthony | Evans | 30/09/2007 | £9,000.00 |
Walter | Evans | 02/03/2007 | £18,000.00 |
Forename | Surname | Date of Death | Value |
Kathleen | Farmer | 04/04/2007 | £15,000.00 |
John | Farrell | 25/12/2009 | £16,000.00 |
Derek John | Fenton | 02/07/2009 | £33,000.00 |
Peter Alan | Field | 01/02/2005 | £35,000.00 |
Edward Patrick | Fitzgerald | 05/04/2005 | £17,000.00 |
John Thomas | Fitzgerald | 26/06/2008 | £7,000.00 |
Lydia Louise | Fitzpatrick | 29/06/2005 | £20,000.00 |
Albert Phillip | Ford | 18/02/2011 | £19,000.00 |
Peter | Foster | 03/08/2008 | £16,000.00 |
Stuart Reginald | Foulser | 06/07/2007 | £388,824.00 |
Marina | Fowler | 14/07/2008 | £17,000.00 |
Robert Gilbert | Frances | 03/02/2006 | £10,000.00 |
Arul Mary | Francis | 11/02/2008 | £26,000.00 |
Elizabeth Margo | Francis-Price | 27/01/2006 | £10,000.00 |
Neil | Fraser | 23/12/1975 | £100,000.00 |
Joanna | Fredericksan | 10/09/2000 | £10,000.00 |
Patrick David Morton | Fry | 07/11/2008 | £106,000.00 |
Forename | Surname | Date of Death | Value |
Brenda | Gagg | 20/04/1998 | £7,500.00 |
Ada | Galloway | 15/01/2006 | £9,000.00 |
Michael | Galvin | 05/10/2008 | £19,000.00 |
Crystal Hephzibah | Gardner | 04/08/2008 | £497,518.00 |
Phyllis | Garling | 12/08/2007 | £357,090.00 |
Madeline | Gauthier | 28/04/2008 | £9,000.00 |
Subhas Chandra | Ghosh | 02/08/2000 | £9,000.00 |
Leotta | Gibbons | 04/06/2007 | £60,000.00 |
Christine Ann | Gill | 06/03/2007 | £173,000.00 |
James Patrick | Gilmore | 13/01/2005 | £8,000.00 |
Bernard | Giroth | 24/10/2006 | £10,000.00 |
Peggy Louise | Glover | 16/10/2005 | £50,000.00 |
John Edward | Godby | 12/05/2009 | £140,000.00 |
Albert | Golding | 02/05/2007 | £11,000.00 |
Maria Rosa | Gomez-Lopez | 13/05/2008 | £6,000.00 |
Rosario | Gomez-Montero | 19/12/2009 | £18,000.00 |
Joan | Gordon | 28/03/2006 | £25,000.00 |
Peggy | Gordon | 13/01/2005 | £6,500.00 |
John | Goring | 05/06/2006 | £85,000.00 |
David James | Gould | 24/12/2009 | £23,000.00 |
Edith Margaret | Goulding | 26/02/2009 | £180,000.00 |
Nellie | Grant | 23/11/2008 | £17,000.00 |
Helen | Graves | 02/03/2008 | £19,000.00 |
John Arthur | Gray | 13/11/2009 | £145,000.00 |
Belinda | Greaves | 07/03/2006 | £14,000.00 |
Valerie Ann | Greaves | 03/11/2005 | £9,000.00 |
Imogen Jessie | Green | 18/05/2005 | £6,000.00 |
Mark | Green | 27/02/2007 | £23,000.00 |
Sylvia Margaret Ann | Green | 03/11/2001 | £120,000.00 |
Elizabeth Hedwig | Greenaway | 03/01/2005 | £6,500.00 |
Joan Mildred Clare | Greenslade | 18/10/2001 | £300,000.00 |
Evelyn | Griffin | 31/10/2005 | £9,000.00 |
Gwyn | Griffiths | 06/02/2008 | £14,000.00 |
Harry | Griffiths | 25/07/2005 | £7,000.00 |
Susan | Grogan | 27/01/2006 | £10,000.00 |
Estella | Grunberg | 07/08/2011 | £24,000.00 |
Edgar Arthur | Guest | 01/03/2005 | £34,000.00 |
Elizabeth Anne | Guest | 15/10/2007 | £13,000.00 |
Franciszek | Gustowski | 23/10/2005 | £7,500.00 |
Forename | Surname | Date of Death | Value |
Victor Albert | Haber | 21/11/1900 | £65,000.00 |
Patricia | Hackett | 08/03/2003 | £400,000.00 |
Cesil | Haimes | 05/06/2005 | £15,000.00 |
Jean | Hale | 15/11/2007 | £111,000.00 |
Alan | Hall | 31/05/2008 | £110,000.00 |
Belinda Mary | Hall | 23/06/2005 | £4,000.00 |
Elizabeth Ann | Hall | 24/04/2008 | £51,000.00 |
Leslie | Hall | 04/12/2006 | £6,000.00 |
Marlene | Hall | 22/04/2000 | £100,000.00 |
Norman Sylvester | Hamilton | 24/08/2002 | £300,000.00 |
Robert George | Hannah | 13/05/2006 | £16,000.00 |
Elizabeth | Harrison | 05/08/2006 | £8,000.00 |
Michael George | Harrison | 21/04/2000 | £20,000.00 |
Roy | Hart | 18/08/2006 | £22,000.00 |
Karl Toufic | Hassan | 30/12/2006 | £9,000.00 |
Annie | Hawkins | 12/12/2006 | £15,000.00 |
Evelyn Annie | Hawkins | 09/03/2004 | £52,000.00 |
Joseph | Hayward | 03/09/2008 | £21,000.00 |
Harripersaud | Hemachal-Singh | 23/02/2005 | £17,000.00 |
Rosalind | Henderson | 28/04/2005 | £17,000.00 |
Hugh Angus | Henry | 24/01/2002 | £50,000.00 |
Michael | Henry | 27/03/2006 | £8,000.00 |
Heldor | Hermann | 26/07/2004 | £118,000.00 |
Eric Thomas | Hill | 01/01/2009 | £224,000.00 |
Virgiglia | Hill | 02/03/2007 | £82,000.00 |
Norleen Gwendoline Alice | Hilson | 16/07/2008 | £69,000.00 |
Theresa | Hirschberg | 26/07/2006 | £17,000.00 |
Richard | Hirst | 04/07/2008 | £522,000.00 |
Maria Joahne | Hoile | 12/01/2000 | £15,000.00 |
John | Holliday | 07/01/2005 | £7,500.00 |
Christine Helen | Holmes | 14/04/2008 | £128,000.00 |
Derek Edmund Colquhoun | Hood | 03/02/2007 | £44,000.00 |
Francis John | Hookham | 09/03/2002 | £25,000.00 |
Brian | House | 22/05/2007 | £10,000.00 |
David Patrick Howard | Howard Beck | 01/01/2009 | £200,000.00 |
Peter Albert | Howe | 21/06/2005 | £14,500.00 |
Robert James | Howe | 20/02/2005 | £9,000.00 |
Ronald Aubrey | Howes | 09/06/1999 | £50,000.00 |
Beryl Joan | Hudson | 14/07/2006 | £18,000.00 |
Ivy Margarite | Hudson | 03/11/2003 | £25,000.00 |
Anthony Michael | Hughes | 17/08/2002 | £27,000.00 |
Pauline Elizabeth | Hughes | 13/12/2001 | £12,000.00 |
Margaret | Hull | 16/02/2006 | £10,000.00 |
Henry George | Hunter | 09/11/2005 | £12,000.00 |
Charles Maddox | Husain | 03/12/2007 | £480,970.00 |
Neville | Hutchinson | 02/07/2005 | £10,000.00 |
Bertha Helen | Hutson | 16/10/1998 | £7,000.00 |
Ronald | Hutt | 04/05/2003 | £6,000.00 |
Forename | Surname | Date of Death | Value |
William | Isles | 14/12/2000 | £20,000.00 |
Abdul Aziz | Ismaili | 27/01/2004 | £127,000.00 |
Forename | Surname | Date of Death | Value |
Ayree | Jackson | 26/12/2007 | £15,000.00 |
Doris | Jackson | 05/01/2008 | £150,000.00 |
Jean | Jackson | 10/03/2008 | £23,000.00 |
Anne | Jackunaite | 01/12/2006 | £6,000.00 |
Marie Teresa | Jaconelli | 11/03/2008 | £27,000.00 |
Anne Elizabeth Mary | James | 11/03/2005 | £40,000.00 |
Bridget | James | 11/07/2008 | £16,000.00 |
Ethel | James | 31/07/2005 | £160,000.00 |
Valerie Georgina | James | 02/06/2005 | £100,000.00 |
William Thomas Gwyn | James | 03/09/2006 | £11,000.00 |
Linda Susan | Jamieson | 11/10/2006 | £125,000.00 |
Denise Lucie Ocatvie Jeane | Janovtechnik | 25/11/2005 | £900,000.00 |
Alexander | Jaskulski | 28/03/2008 | £21,000.00 |
Heinrich | Jatzkowsky | 12/01/2006 | £28,000.00 |
Susan Christine | Jee | 10/07/2009 | £54,000.00 |
Peter | Jenkins | 14/03/2006 | £15,000.00 |
Karl | Jeschke | 23/02/2007 | £6,000.00 |
Justin George | Johnson | 31/03/2003 | £400,000.00 |
Orlando | Johnson | 01/12/2006 | £7,000.00 |
Edward | Johnston | 26/07/2006 | £6,000.00 |
Carol | Jones | 28/02/2005 | £10,000.00 |
Ellen Ruby | Jones | 20/01/2007 | £10,000.00 |
Ellis Powell | Jones | 30/08/2004 | £800,000.00 |
John | Jones | 04/03/2006 | £79,000.00 |
John | Jones | 03/12/2003 | £20,000.00 |
Marguerette | Jones | 20/04/2008 | £7,000.00 |
Robert Stanley | Jones | 25/03/2005 | £5,000.00 |
Shirley | Jones | 06/11/2008 | £21,000.00 |
William John | Jones | 15/09/2007 | £9,000.00 |
Ellis Powell | Jones | 10/08/1998 | £800,000.00 |
James Collin | Joss | 09/10/2006 | £10,000.00 |
James | Judge | 16/07/2001 | £10,000.00 |
Istvan Steven | Juhasz | 18/01/2005 | £20,000.00 |
Paul | Jules | 12/05/2001 | £9,000.00 |
Forename | Surname | Date of Death | Value |
Patrick Joseph | Kavanagh | 09/04/2007 | £9,000.00 |
William | Keaney | 04/03/2005 | £7,000.00 |
Gordon Lewis Monteith | Keevil | 17/05/2008 | £20,000.00 |
Nora | Kelly | 02/11/2006 | £10,000.00 |
Patrick | Kelly | 12/01/2008 | £87,000.00 |
Robert William | Kelly | 21/03/2003 | £50,000.00 |
Thomas | Kelly | 09/03/2005 | £14,000.00 |
Mary | Kemp | 26/01/2006 | £6,000.00 |
John Graham | Kendall | 13/12/2000 | £500,000.00 |
John Richard | Kendrick | 25/07/2006 | £274,000.00 |
Annie | Kent | 05/03/2005 | £9,000.00 |
Abdul Jalil | Khan | 30/06/1991 | £40,000.00 |
Attar Hussain | Khan | 10/09/2006 | £26,000.00 |
Terrance | Kiely | 14/09/2009 | £21,000.00 |
Winifred Louise | King | 07/01/2006 | £11,000.00 |
Leonard William | Kirby | 12/05/2009 | £57,000.00 |
Oskar | Klaviers | 14/02/2007 | £114,000.00 |
Pearl Fay | Knightsfield | 16/01/2006 | £22,000.00 |
Frederick | Knox | 09/04/2006 | £5,000.00 |
Stanislaw | Kobylanski | 10/01/2004 | £140,000.00 |
Forename | Surname | Date of Death | Value |
Ronald Arthur | Ladyman | 22/10/2002 | £210,000.00 |
Ronald | Lakin | 25/05/2000 | £140,000.00 |
James Bernard | Lanigan | 31/01/2007 | £19,000.00 |
Eileen | Lashmer-Parsons | 17/10/2000 | £5,000.00 |
Irma | Lauris | 02/12/2006 | £15,000.00 |
John | Lawrence | 23/02/2007 | £27,500.00 |
Eda Jane | Lawson | 13/01/2002 | £42,000.00 |
James | Layzell | 14/07/2007 | £7,000.00 |
Emma May | Leach | 27/12/2006 | £193,000.00 |
Jacqueline | Lefebvre | 06/05/2000 | £45,000.00 |
Tom | Leonard | 07/09/2007 | £9,000.00 |
Leonard | Lestschinski | 16/12/2008 | £37,000.00 |
Renee | Levy | 08/10/2005 | £28,000.00 |
George Stephen | Lewis | 03/11/2006 | £29,000.00 |
Stephen | Lewis | 04/03/2006 | £5,000.00 |
Suk-Kung | Lickman | 12/09/2009 | £58,000.00 |
Hetty Florence May | Liebek | 25/09/2006 | £270,000.00 |
Peggy | Lisney | 26/06/1993 | £25,000.00 |
Bryan Edward | Lloyd | 23/08/2007 | £318,770.00 |
Alfred Randolph | Lock | 06/06/2005 | £9,000.00 |
Elizabeth | Lockwood | 31/03/2006 | £14,000.00 |
Oleksander | Lohwynenko | 21/10/2009 | £55,000.00 |
Christopher Anthony | Longstaff | 08/11/2012 | £115,000.00 |
Margaret Sybil | Lorraine | 06/07/1986 | £10,000.00 |
Francis | Lowe | 05/06/2005 | £16,000.00 |
Mark | Lucy | 24/01/2008 | £28,000.00 |
Monica Teresa | Luczak | 28/12/2007 | £13,000.00 |
Elena Olga | Lynn | 12/11/2006 | £12,000.00 |
Maria Lorraine | Lyons | 03/01/2005 | £7,000.00 |
Forename | Surname | Date of Death | Value |
Celia | MacDonald | 03/11/2007 | £11,000.00 |
Berris Broderick | Mair | 18/02/2005 | £71,000.00 |
Pranab Kumar | Maitra | 08/09/2006 | £12,000.00 |
Joan | Malkin | 30/11/2007 | £51,000.00 |
Lilian | Malone | 10/08/2004 | £34,000.00 |
Edgar Rolf | Mandelstam | 22/01/2001 | £500,000.00 |
Kate otherwise Kathleen | Manning | 22/12/2009 | £50,000.00 |
Benjamin Roy | Mantle | 02/09/2002 | £25,000.00 |
Ethel Daphne | Mare | 21/05/2003 | £150,000.00 |
Geoffrey | Marston | 29/08/2002 | £1,000,000.00 |
Constance Sylvia Burleigh | Martin | 29/06/1993 | £70,000.00 |
John | Martin | 16/06/2005 | £22,000.00 |
Alhandu Akinola | Martins | 15/08/2006 | £12,000.00 |
Kevin Jude | Mayne | 15/07/2006 | £6,000.00 |
Edward | McBride | 13/03/2005 | £10,000.00 |
Eileen | McBride | 20/01/2006 | £11,000.00 |
Daniel | McCarthy | 09/01/2009 | £16,000.00 |
Patrick | McClean | 29/09/2005 | £15,000.00 |
Robert | McComb | 26/02/2009 | £41,000.00 |
Norah | McCorry | 12/12/2005 | £20,000.00 |
Michael | McGeehan | 17/01/2006 | £9,000.00 |
Vincent | McGinley | 01/07/2009 | £18,000.00 |
Patrick | McHugh | 07/06/2008 | £17,000.00 |
Alexander | McMillan | 04/11/2005 | £290,000.00 |
Margaret | McNamee | 04/01/2007 | £10,000.00 |
Norah | Mcorry | 12/12/2005 | £20,000.00 |
Shirley | Meanley | 20/05/2005 | £300,000.00 |
William Charles | Meehan | 04/06/2005 | £19,000.00 |
William Craney | Meehan | 04/06/2005 | £19,000.00 |
Rahim | Mehi | 29/11/2007 | £91,000.00 |
Gladys Nellie | Melson | 26/07/2000 | £51,700.00 |
Catherine | Melville | 24/04/1998 | £10,000.00 |
Gabrielle | Mertins | 01/10/2007 | £13,000.00 |
Doris | Messer | 22/12/2005 | £16,000.00 |
Brian | Metcalf | 29/10/2007 | £204,000.00 |
Peter | Meyer | 11/01/2005 | £6,000.00 |
Jan | Michalczyk | 12/03/2005 | £7,000.00 |
Irene | Middleton | 02/10/2006 | £20,000.00 |
Irene | Middleton | 02/10/2006 | £20,000.00 |
Kenneth | Middleton | 08/01/2002 | £85,000.00 |
Lazar | Milinovic | 11/07/2007 | £16,000.00 |
Hugh Edgar | Millen | 04/05/2007 | £152,000.00 |
Keith Reynolds | Miller | 15/03/2005 | £15,000.00 |
Marie Antoinette Leonette | Miller | 22/03/2005 | £16,000.00 |
Noreen Monica | Miller | 04/03/2006 | £16,000.00 |
Margaret Sybil Mary | Milner | 03/11/2009 | £17,000.00 |
Cristo | Monte | 24/01/2005 | £6,500.00 |
Frances | Montigo | 28/12/2003 | £40,000.00 |
John | Moran | 01/03/2008 | £16,000.00 |
Margaret | Moran | 03/06/2006 | £12,000.00 |
Christine Carson | Morris | 06/03/2009 | £22,000.00 |
Ann Winifred | Mount | 26/06/2008 | £22,000.00 |
Erroll Elizabeth Barbara | Mountjoy | 11/09/2000 | £6,000.00 |
Anthony | Mullahy | 17/07/2008 | £8,000.00 |
James | Mullins | 31/05/2008 | £18,000.00 |
Llewellyn Anthony | Mulvoy | 20/07/2007 | £8,500.00 |
Hilda | Mumford | 09/12/2005 | £16,500.00 |
Patrick | Murphy | 07/08/2009 | £37,000.00 |
Mary Teresa | Murray | 01/05/2006 | £6,000.00 |
Clive William | Musson | 24/07/2005 | £312,646.00 |
Wilfred Stanley | Myers | 09/03/2005 | £400,000.00 |
Forename | Surname | Date of Death | Value |
Maria Carmen | Navarro | 23/12/1997 | £17,000.00 |
Reinhuld | Nazarski | 09/07/2007 | £9,000.00 |
Joyce Margery | Nicholls | 21/08/2009 | £16,000.00 |
Kathleen | Nixon | 25/06/2008 | £25,000.00 |
William Charles | Nixon | 12/12/2007 | £29,000.00 |
Peter | Norquay | 16/02/2007 | £5,000.00 |
Julian | Nowak | 01/08/2006 | £10,044.22 |
Forename | Surname | Date of Death | Value |
Anne | O’Brien | 17/05/1986 | £30,000.00 |
William Thomas | O’Donnell | 06/11/2002 | £40,000.00 |
Walter John | Oakley | 24/02/2006 | £9,000.00 |
Patrick James | O’Brien | 28/04/2007 | £4,000.00 |
Thomas Joseph | O’Brien | 27/06/2007 | £9,000.00 |
Michael | O’Carroll | 06/04/2006 | £24,000.00 |
Michael Pearse | O’Hanlon | 11/04/2008 | £38,000.00 |
John Emanuel | O’Hosi | 18/02/2007 | £60,000.00 |
John Emmanuel | O’Hosi | 18/02/2007 | £60,000.00 |
Philip William John | Oldroyd | 27/10/2008 | £200,000.00 |
Thomas | O’Leary | 22/06/2008 | £16,000.00 |
Olwyn Muriel | Oliver | 18/08/1999 | £9,000.00 |
Thomas | O’Rourke | 24/04/2005 | £8,000.00 |
Franklin Nwane | Osadebe | 03/03/2004 | £65,000.00 |
Anthony | O’Shea | 24/01/2005 | £13,000.00 |
Kathleen | O’Sullivan | 01/09/2007 | £6,000.00 |
Mary Ellen | O’Sullivan | 03/03/2011 | £9,000.00 |
Forename | Surname | Date of Death | Value |
Olena | Paniuta | 28/02/2008 | £68,000.00 |
David Thomas | Panther | 12/02/2005 | £12,000.00 |
Joan | Parker | 03/08/2005 | £138,000.00 |
Joseph Melvin | Parry | 06/02/2003 | £300,000.00 |
Reginald John Charles | Patterson | 02/09/2000 | £7,500.00 |
